Tyepe Mount
Name ![]() | Level ![]() | Attack ![]() | Str ![]() | Dex ![]() | Vit ![]() | Int ![]() | Def ![]() | Speed ![]() | CPs ![]() | RPs ![]() | Obtained from ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +10% | 2 | 70 | |
![]() | 1 | 0 | 0 | 0 | 5 | 0 | 100 | +10% | 3 | 100 | [Ahammad's Mount Box] [Mount Box] [Pointry] |
![]() | 1 | 0 | 0 | 0 | 25 | 0 | 500 | +10% | 7 | 280 | [Ahammad's Mount Box] [Mount Box] |
![]() | 30 | 0 | 0 | 0 | 50 | 0 | 1,000 | +15% | 10 | 400 | [Ahammad's Mount Box] [Pointry] |
Byzantine Elephant | 50 | 100-150 | 0 | 0 | 60 | 0 | 1,000 | +15% | 13 | 500 | [Ahammad's Mount Box] [Pointry] |
Volcanic Raptor | 60 | 150-200 | 0 | 40 | 40 | 0 | 500 | +20% | 18 | 700 | [Ahammad's Mount Box] [Pointry] |
Snow Tiger | 70 | 150-200 | 40 | 0 | 60 | 0 | 1,100 | +15% | 23 | 900 | [Ahammad's Mount Box] |
30 | 0 | 0 | 0 | 100 | 0 | 2,000 | +15% | 28 | 1,120 | [Ahammad's Mount Box] [Achilles' Tool Box] | |
![]() | 50 | 220-340 | 0 | 0 | 120 | 0 | 2,400 | +15% | 38 | 1500 | [Armed Mount Box] |
![]() | 60 | 300-400 | 0 | 100 | 100 | 0 | 1,500 | +25% | 43 | 1700 | [Armed Mount Box] |
![]() | 70 | 300-400 | 80 | 80 | 140 | 0 | 2,500 | +20% | 50 | 2000 | [Armed Mount Box] |
![]() | 70 | 300-400 | 100 | 100 | 160 | 0 | 3,000 | +20% | 60 | 2,400 | [Tesla's Black Box] |
![]() | 70 | 300-400 | 100 | 100 | 160 | 0 | 3,000 | +20% | 60 | [Tesla's Black Box] | |
![]() | 70 | 310-410 | 110 | 110 | 170 | 0 | 3,300 | +20% | 65 | 2600 | [Talos' Gearbox] |
![]() | 70 | 310-410 | 110 | 110 | 170 | 0 | 3,300 | +20% | 65 | [Talos' Gearbox] | |
![]() | 70 | 320-420 | 120 | 120 | 180 | 0 | 3,600 | +20% | 70 | 2800 | |
![]() | 70 | 330-430 | 130 | 130 | 190 | 0 | 3,900 | +20% | 75 | 3000 | |
![]() | 70 | 340-440 | 140 | 140 | 200 | 0 | 4200 | +20% | 80 | 3000 | |
![]() | 70 | 350-450 | 150 | 150 | 210 | 0 | 4500 | +20% | 80 | 3000 | |
![]() | 70 | 360-460 | 160 | 160 | 220 | 0 | 4,800 | +20% | 80 | ||
![]() | 70 | 370-470 | 170 | 170 | 230 | 0 | 5100 | +20% | |||
Chopper | 70 | 380-480 | 180 | 180 | 240 | 0 | 5400 | +20% | 80 | ||
Manticore | 70 | 390-490 | 190 | 190 | 250 | 0 | 5700 | +20% | 80 | ||
Golem | 70 | 400-500 | 200 | 200 | 260 | 0 | 6000 | +20% | 80 | ||
Colossus | 70 | 410-510 | 210 | 210 | 270 | 0 | 6300 | +20% | 80 | ||
Ghoul Bear | 70 | 420-520 | 220 | 220 | 280 | 0 | 6600 | +20% | 80 | ||
Ent | 70 | 430-530 | 230 | 230 | 290 | 0 | 6900 | +20% | 80 | ||
Urus | 70 | 440-540 | 240 | 240 | 300 | 0 | 7200 | +20% | 80 |
No comments:
Post a Comment